What is the service fee?
-
Regular Users:
| Transaction Type | Transaction Amount | Service Commission | Instantaneous transaction fee for amounts between $20 and $66 | Instant transaction fee for amounts between $67 and $300 |
| Purchase | Less than or equal to $50 | $2 | Not applicable | Not applicable |
| Over $50 up to $750 | 4% | |||
| Over $750 up to $3000 | $30 | |||
| Sale | Less than and/or equal to $125 | $5 | $2 | 3% |
| Over $125 up to $300 | 4% | |||
| Over $300 up to $750 | 4% | Not applicable | Not applicable | |
| Over $750 up to $3000 | $30 | Not applicable | Not applicable | |
| Adding funds to the wallet | Free | $2 | 3% | |
| Payment requests | Free | Not applicable | Not applicable | |
| Transfers | Free | Not applicable | Not applicable | |
-
Premium users:
| Transaction Type | Transaction Amount | Service Commission |
| Purchase | Less than or equal to $3000 | Regular Customer commissions apply |
| Over $3000 up to $5000 | $35 | |
| Over $5000 | 1% | |
| Sale | Less than or equal to $3000 | Regular Customer commissions apply |
| Over $3000 up to $5000 | $35 | |
| Over $5000 | 1% | |
| Transfers | Free | |
| Payment requests | Free | |
| Adding funds | Free | |
| MAINTENANCE FEE: If you are a Premium User, Lite Fintech will charge you a monthly maintenance fee of $10. This amount will be automatically deducted from your Wallet within the first three days of the month; if you do not have funds available in your Wallet, it will be deducted from the US bank account registered on the Platform. If there are insufficient funds in the account, a $2 penalty will be applied. | ||
DIRECT SALES
| Transaction Type | Transaction Amount | Service Commission | Instant transaction fee for amounts between $10 and $66 | Instant transaction fee for amounts between $67 and $300 |
| Direct Sale | Less than or equal to $125 | $5 | $2 | 3% |
| Over $125 up to $300 | 4% | |||
| Over $300 up to $750 | 4% | Not applicable | Not applicable | |
| Over $750 up to $3000 | $30 | Not applicable | Not applicable | |
| Over $3000 up to $5000 | $35 | Not applicable | Not applicable | |
| Over $5000 | 1% | Not applicable | Not applicable |
-
Special Services:
| SPECIAL SERVICES | COMMISSION |
| For the modification of bank details Buyer and/or Seller | USD $2.00 |
| For non-compliance with the Terms and Conditions regarding the deadlines for payment | USD $2.00 |
| For non-compliance with the Terms and Conditions of payment established by The Seller. | USD $2.00 |
| For non-compliance with the Terms and Conditions in general, which directly affect the development of the processes and the correct execution of the transactions | USD $2.00 |
| For proven breach of the Terms and Conditions, by the Seller and/or the Buyer, the latter will assume the amount corresponding to the commission generated by the transaction to the affected party, amount that will be returned to the latter as compensation for the delay in the execution of the operation | Commission applied + USD $2.00 special service fee |
| For failure to pay the maintenance fee for Premium Users | USD $2.00 |
All the commissions and special services are regulated in our Terms and Conditions, for more information you can go to the section https://www.mercadolar.com/terms-and-conditions/ or contact us at servicio@mercadolar.com.
